HOME
TOURS/SIGN-UP
SCHOLARSHIPS
GET INVOLVED
ABOUT US
CONTACT
PHOTOS
/pc-elements/images/instagram-multi-color-circle2x-ID-aa312d02-48cd-4019-8121-565cdfb872ce.png)
/pc-elements/images/youtube-multi-color-circle2x-ID-05ce1873-5489-4ee4-cc00-9eb1d10f1c72.png)
/newdirectionstravel/images/banner_web-ID-07f6ecd4-8698-493f-fba4-09562b28ddc0.jpg)
Tour Name Dates Fee Status
2025 TOURS#2526 Disneyland Aug 25-28, 2025 $2205 FULL
#2527 Rankin Ranch Sept 8-12, 2025 $2590 FULL
#2528 Nashville - Grand Ole Opry Sept 22-26, 2025 $3420 Please Call
#2600 Amsterdam (passport) Oct 1-9, 2025 $6375 Register
#2601 Universal Studios Oct 14-16, 2025 $1625 FULL
#2602 Sacramento - CA Gold Oct 23-26, 2025 $2355 Register
#2603 Lucky Las Vegas! Nov 3-6, 2025 $2225 Register
#2604 Fun Baja Cruise (passport) Nov 17-21, 2025 $2405 Register
#2605 Hawaiian Holiday Dec 12-17, 2025 $4850 Register
#2606 Disney Holiday Happiness Dec 19-22, 2025 $2250 Please Call
2026 TOURS
#2607 Disneyland Feb 2-5, 2026 $2280 Register
#2608 Lucky Las Vegas! Feb 9-12, 2026 $2280 Register
#2609 LA Arts & Entertainment Feb 23-26, 2026 $2280 Register
#2610 Universal Studios Mar 2-4, 2026 $1655 Register
#2611 Baseball Spring Training Mar 9-13, 2026 $3175 Register
#2612 San Diego & Sea World Mar 23-26, 2026 $2280 Register
#2613 Knott's Berry Farm Apr 7-9, 2026 $1525 Register
#2614 Disney World, Florida Apr 14-18, 2026 $4060 Register
#2615 Palm Springs Apr 27-30, 2026 $2185 Register
#2615a Disney Baja Cruise (passport) May 3-7, 2026 $3375 Register
#2616 New Orleans May 11-15, 2026 $3510 Register
#2617 Disneyland May 18-21, 2026 $2310 Register
#2618 Dodger's Baseball JUNE TBA 2026 $2250 Register
#2619 Hawaii - Big Island June 11-16, 2026 $5140 Register
#2620 Lucky Las Vegas JUNE TBA 2026 $2280 Register
#2621 Knott's Berry Farm July 7-9, 2026 $1550 Register
#2622 Niagara Falls (passport) July 13-17, 2026 $3560 Register
#2623 Disneyland July 20-23, 2026 $2310 Register
#2624 Queen Mary/Long Beach July 24-30, 2026 $2575 Register
#2625 Hawaii - Waikiki Summer Aug 6-11, 2026 $4885 Register
#2626 Universal Studios (4-days) Aug 17-20, 2026 $2280 Register
#2627 DollyWood/Smoky Mtns Aug 27-31, 2026 $3420 Register
#2628 Rankin Ranch Sep 14-18, 2026 $3180 Register
#2629 Memphis - Elvis Tour Sep 25-29, 2026 $3680 Register
#2700 Knott's Berry Farm Oct 6-8, 2026 $1550 Register
#2701 Paris & French Riviera (passport) Oct 14-22, 2026 $6375 Register
#2702 Lucky Las Vegas! Oct 26-29, 2026 $2280 Register
#2703 Disneyland Nov 2-5, 2026 $2350 Register
#2704 Fun Baja Cruise (passport) Nov 16-20, 2026 $2510 Register
#2705 Hawaii Holiday Dec 12-17, 2026 $4910 Register
#2706 Disney Holiday Happiness Dec 19-22, 2026 $2410 Register
SIGN-UP
DEADLINE
When you need a little help from your friends.
Scholarships
To apply for a SCHOLARSHIP for a New Directions Tour, please Complete this Online Scholarship Application.
Your application will be reviewed by the Scholarship Committee composed of community volunteers and New Directions personnel. Applications are due by July 31 of each year for the holiday tours and by January 31 of each year for the Spring and Summer tours.
Unfortunately, we are unable to give scholarships to everyone who applies. We are constantly fundraising to provide financial assistance for as many people as possible.
Most of the money raised goes toward our holiday programs to provide a family-style vacation for those without anywhere to go. The majority of scholarships given are partial gifts in the $500 - $1000 range.
Scholarships are made possible thanks in part to the enormous generosity of the following: The Carl W. Johnson Foundation, The Endue Foundation, The Michael Vaughan Memorial Fund, and our many other generous donors!
New Directions is a 501(c)(3) not for profit corporation. ALL DONATIONS ARE TAX-DEDUCTIBLE.